<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living astrology blog &#187; saturn</title>
	<atom:link href="http://www.ciuboda.com/post/tag/saturn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ciuboda.com</link>
	<description>Life and astrology. A personal point of view.</description>
	<lastBuildDate>Tue, 06 Sep 2011 13:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Venus-Saturn cycles in 2010-2012</title>
		<link>http://www.ciuboda.com/post/venus-saturn-cycles-in-2010-2012/283</link>
		<comments>http://www.ciuboda.com/post/venus-saturn-cycles-in-2010-2012/283#comments</comments>
		<pubDate>Sun, 13 Feb 2011 07:23:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[saturn in libra]]></category>
		<category><![CDATA[venus]]></category>
		<category><![CDATA[venus-saturn]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/?p=283</guid>
		<description><![CDATA[Saturn in Libra it&#8217;s an important transit in terms of relationships and all types of associations and partnerships. It&#8217;s also important to see during this transit how Saturn will get along with Venus, the ruler lady of Venus. What I&#8217;ve found quite interesting is that under Saturn in Libra there are 2 complete Venus-Saturn cycles.  [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/venus-saturn-cycles-in-2010-2012/283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrogrades astrological statistics</title>
		<link>http://www.ciuboda.com/post/retrogrades-astrological-statistics/246</link>
		<comments>http://www.ciuboda.com/post/retrogrades-astrological-statistics/246#comments</comments>
		<pubDate>Fri, 26 Nov 2010 17:03:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[astrology statistics]]></category>
		<category><![CDATA[ceres]]></category>
		<category><![CDATA[juno]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[pallas]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[retrograde planets]]></category>
		<category><![CDATA[retrogrades]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[uranus]]></category>
		<category><![CDATA[venus]]></category>
		<category><![CDATA[vesta]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/?p=246</guid>
		<description><![CDATA[Retrogradation in astrology is an interesting topic and it&#8217;s almost impossible not to use it in your daily analysis. These days I start working on an astrological statistical analysis on chess players. I&#8217;m using a list of 1300 Chessmasters players and try obtain some relevant data&#8217;s.  One interesting topic is related to Mercury retrograde. I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/retrogrades-astrological-statistics/246/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>December 2012 Yod Configuration &#8211; Jupiter-Saturn-Pluto</title>
		<link>http://www.ciuboda.com/post/december-2012-yod-configuration-jupiter-saturn-pluto/229</link>
		<comments>http://www.ciuboda.com/post/december-2012-yod-configuration-jupiter-saturn-pluto/229#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:18:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Mundane and Politics]]></category>
		<category><![CDATA[configurations]]></category>
		<category><![CDATA[finger of god]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[yod]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/?p=229</guid>
		<description><![CDATA[21st of December 2012&#8230; the date when all things will change. Hmm.. at least this is the story sold today. This post is not to discuss about the importance of this event but to analyze some astrological facts related to. On December 2012 a Yod configuration (Finger of God) will be formed having Jupiter as [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/december-2012-yod-configuration-jupiter-saturn-pluto/229/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>A powerfull T-Square configuration in history: Saturn-Pluto-Mars</title>
		<link>http://www.ciuboda.com/post/a-powerfull-t-square-configuration-in-history-saturn-pluto-mars/224</link>
		<comments>http://www.ciuboda.com/post/a-powerfull-t-square-configuration-in-history-saturn-pluto-mars/224#comments</comments>
		<pubDate>Mon, 28 Dec 2009 11:43:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[T-square]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/?p=224</guid>
		<description><![CDATA[This article is about a powerfull and quite unique astrological configuration: T-Square based on Mars-Pluto opposition and Saturn squaring to both. Do you know how often this configuration occured/will occurr in 1900-2036 time interval? Answer: once. When: 18-21 July 1939 1939 &#8211; was an important year for humanity and there were some events that marked [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/a-powerfull-t-square-configuration-in-history-saturn-pluto-mars/224/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[Case Study] Fatal car accident</title>
		<link>http://www.ciuboda.com/post/fatal-car-accident-astrology/190</link>
		<comments>http://www.ciuboda.com/post/fatal-car-accident-astrology/190#comments</comments>
		<pubDate>Sat, 24 Jan 2009 19:08:55 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Ascendant]]></category>
		<category><![CDATA[lunar return]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[midpoints]]></category>
		<category><![CDATA[moon-mars midpoint]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[secondary progressions]]></category>
		<category><![CDATA[solar return chart]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[transits]]></category>
		<category><![CDATA[uranus]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/?p=190</guid>
		<description><![CDATA[Car accidents are events that are occuring very often and generates a lot of pain and suffering for all person involved. In my opinion most of this accidents can be avoided and a good astrologer can advice his clients how to avoid this high risks moments of time. That&#8217;s why I consider that is very [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/fatal-car-accident-astrology/190/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Powerful configuration on 13rd of November 2008: Jupiter-Uranus-Saturn</title>
		<link>http://www.ciuboda.com/post/jupiter-uranus-saturn-configuration-november-2008/106</link>
		<comments>http://www.ciuboda.com/post/jupiter-uranus-saturn-configuration-november-2008/106#comments</comments>
		<pubDate>Tue, 11 Mar 2008 09:31:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[configurations]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[uranus]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/jupiter-uranus-saturn-configuration-november-2008/106</guid>
		<description><![CDATA[In this post we will analyze an important astrological event that will take place on 13rd of November 2008: Saturn opposition Uranus linked with sextil/trine Jupiter. I don&#8217;t know if there is any name for this configuration it&#8217;s a very poweful one. On this date ( at 6:00am) the configuration it will be at the [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/jupiter-uranus-saturn-configuration-november-2008/106/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Star of David : Ceres-Venus-Saturn/Moon-Juno-Jupiter-Chiron</title>
		<link>http://www.ciuboda.com/post/star-of-david-ceres-venus-saturn-moon-juno-jupiter-chiron/66</link>
		<comments>http://www.ciuboda.com/post/star-of-david-ceres-venus-saturn-moon-juno-jupiter-chiron/66#comments</comments>
		<pubDate>Mon, 16 Apr 2007 04:39:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[ceres]]></category>
		<category><![CDATA[configurations]]></category>
		<category><![CDATA[juno]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[star of david]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/star-of-david-ceres-venus-saturn-moon-juno-jupiter-chiron/66</guid>
		<description><![CDATA[This morning I was looking on charts I observed an interesting and perfect Grand Trine formed by Jupiter-Saturn-Ceres which will occur on the date of 5th of May 2007. Looking more closer I&#8217;ve observed that a few days before a super Star of David configuration will take place &#8211; 25th of April 2007. This Star [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/star-of-david-ceres-venus-saturn-moon-juno-jupiter-chiron/66/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jupiter-Saturn-Neptune T-Squre configuration 2006</title>
		<link>http://www.ciuboda.com/post/jupiter-saturn-neptune-tsquare-2006/40</link>
		<comments>http://www.ciuboda.com/post/jupiter-saturn-neptune-tsquare-2006/40#comments</comments>
		<pubDate>Sun, 10 Sep 2006 06:10:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[configurations]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[T-square]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/jupiter-saturn-neptune-tsquare-2006/40.html</guid>
		<description><![CDATA[On the August-October 2006 time period we are under the influence of a powerfull T-square configuration formed by Jupiter, Saturn and Neptune. Actually this is a second time on this sign positions when this configuration is forming: between end of November 2005 and mid January 2006 it was the first T-square. This means that the [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/jupiter-saturn-neptune-tsquare-2006/40/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saturn-Chiron cycles &#8211; list of perfect aspects</title>
		<link>http://www.ciuboda.com/post/saturn-chiron-list-of-aspects/34</link>
		<comments>http://www.ciuboda.com/post/saturn-chiron-list-of-aspects/34#comments</comments>
		<pubDate>Mon, 12 Jun 2006 07:25:05 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[chiron]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[saturn-chiron cycle]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/saturn-chiron-list-of-aspects/34.html</guid>
		<description><![CDATA[Hi, Related to the Saturn-Chiron cycle previous post:Â  I&#8217;m adding the list of major aspects with 0 orb degree (perfect aspects). The list is available on http://www.zohosheet.com/public.do?fid=16308 Best Regards, Dan]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/saturn-chiron-list-of-aspects/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn-Chiron cycle or transcending from personal to global</title>
		<link>http://www.ciuboda.com/post/saturn-chiron-cycles-part-one/32</link>
		<comments>http://www.ciuboda.com/post/saturn-chiron-cycles-part-one/32#comments</comments>
		<pubDate>Wed, 31 May 2006 12:19:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[astrology saturn-chiron cycle]]></category>
		<category><![CDATA[chiron]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[saturn]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/saturn-chiron-cycles-part-one/32.html</guid>
		<description><![CDATA[Introduction In traditional astrology planets from Sun to Saturn are considered to be individual/personal planets (with influences on the person itself) while the Uranus, Neptune and Pluto represent groups and collectives of persons (with influences on large scale). The Chiron is the missing link between this two groups and his role is to integrate the [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/saturn-chiron-cycles-part-one/32/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

