<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living astrology blog &#187; juno</title>
	<atom:link href="http://www.ciuboda.com/post/tag/juno/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ciuboda.com</link>
	<description>Life and astrology. A personal point of view.</description>
	<lastBuildDate>Tue, 06 Sep 2011 13:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chess players astrostatistics &#8211; Mercury angles</title>
		<link>http://www.ciuboda.com/post/astrology-chess-players-astrostatistics-mercury-angles/274</link>
		<comments>http://www.ciuboda.com/post/astrology-chess-players-astrostatistics-mercury-angles/274#comments</comments>
		<pubDate>Wed, 05 Jan 2011 06:44:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[astrology statistics]]></category>
		<category><![CDATA[ceres]]></category>
		<category><![CDATA[chess players]]></category>
		<category><![CDATA[juno]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[North Node]]></category>
		<category><![CDATA[pallas athena]]></category>
		<category><![CDATA[vesta]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/?p=274</guid>
		<description><![CDATA[The present post is part of a series of analysis focused on 1303 Grandmasters chess players astrological statistics. When you are doing an astrological analysis you have to deal with large volumes of information and data&#8217;s . Finding the distinctive mark for your target group can be difficult and very often you have to go [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/astrology-chess-players-astrostatistics-mercury-angles/274/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Retrogrades astrological statistics</title>
		<link>http://www.ciuboda.com/post/retrogrades-astrological-statistics/246</link>
		<comments>http://www.ciuboda.com/post/retrogrades-astrological-statistics/246#comments</comments>
		<pubDate>Fri, 26 Nov 2010 17:03:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[astrology statistics]]></category>
		<category><![CDATA[ceres]]></category>
		<category><![CDATA[juno]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[pallas]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[retrograde planets]]></category>
		<category><![CDATA[retrogrades]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[uranus]]></category>
		<category><![CDATA[venus]]></category>
		<category><![CDATA[vesta]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/?p=246</guid>
		<description><![CDATA[Retrogradation in astrology is an interesting topic and it&#8217;s almost impossible not to use it in your daily analysis. These days I start working on an astrological statistical analysis on chess players. I&#8217;m using a list of 1300 Chessmasters players and try obtain some relevant data&#8217;s.  One interesting topic is related to Mercury retrograde. I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/retrogrades-astrological-statistics/246/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Juno-Ceres cycle and world population growth rates</title>
		<link>http://www.ciuboda.com/post/juno-ceres-cycle-and-world-population-growth-rates/215</link>
		<comments>http://www.ciuboda.com/post/juno-ceres-cycle-and-world-population-growth-rates/215#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:19:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[ceres]]></category>
		<category><![CDATA[juno]]></category>
		<category><![CDATA[juno-ceres cycle]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/?p=215</guid>
		<description><![CDATA[Juno and Ceres are two of the most used asteroids in astrology. Juno is a symbol of all relationships and legal contracts while Ceres as &#8216;goddess of mothering&#8217; ruling maternity. What is interesting to notice is the Juno-Ceres cycle and especially conjunctions occurencies. Juno needs 4.2 years to complete the full zodiac while Ceres is [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/juno-ceres-cycle-and-world-population-growth-rates/215/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Star of David : Ceres-Venus-Saturn/Moon-Juno-Jupiter-Chiron</title>
		<link>http://www.ciuboda.com/post/star-of-david-ceres-venus-saturn-moon-juno-jupiter-chiron/66</link>
		<comments>http://www.ciuboda.com/post/star-of-david-ceres-venus-saturn-moon-juno-jupiter-chiron/66#comments</comments>
		<pubDate>Mon, 16 Apr 2007 04:39:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[ceres]]></category>
		<category><![CDATA[configurations]]></category>
		<category><![CDATA[juno]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[star of david]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/star-of-david-ceres-venus-saturn-moon-juno-jupiter-chiron/66</guid>
		<description><![CDATA[This morning I was looking on charts I observed an interesting and perfect Grand Trine formed by Jupiter-Saturn-Ceres which will occur on the date of 5th of May 2007. Looking more closer I&#8217;ve observed that a few days before a super Star of David configuration will take place &#8211; 25th of April 2007. This Star [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/star-of-david-ceres-venus-saturn-moon-juno-jupiter-chiron/66/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

