<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living astrology blog &#187; business astrology</title>
	<atom:link href="http://www.ciuboda.com/post/tag/business-astrology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ciuboda.com</link>
	<description>Life and astrology. A personal point of view.</description>
	<lastBuildDate>Tue, 06 Sep 2011 13:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Societe Generale 4.9 billion euros loss inflicted by Jerome Kerviel  &#8211; astrological analysis</title>
		<link>http://www.ciuboda.com/post/societe-general-5-billion-euros-loss-jerome-kerviel-astrology/96</link>
		<comments>http://www.ciuboda.com/post/societe-general-5-billion-euros-loss-jerome-kerviel-astrology/96#comments</comments>
		<pubDate>Tue, 29 Jan 2008 09:27:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business astrology]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/societe-general-5-billion-euros-loss-jerome-kerviel/96</guid>
		<description><![CDATA[You probably heard about the biggest trading loss ( 4.9 billions euros) caused by Jerome Kerviel to Societe Generale. If not you can read more information about this event on TimesOline . The main ideea is that a single person , Jerome Kerviel, inflicted a huge loss to Societe Generale &#8211; the bank were he [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/societe-general-5-billion-euros-loss-jerome-kerviel-astrology/96/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology for Project Managers</title>
		<link>http://www.ciuboda.com/post/astrology-for-project-managers/71</link>
		<comments>http://www.ciuboda.com/post/astrology-for-project-managers/71#comments</comments>
		<pubDate>Mon, 04 Jun 2007 06:02:54 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astrology in real life]]></category>
		<category><![CDATA[business astrology]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/astrology-for-project-managers/71</guid>
		<description><![CDATA[After drivers, lawyers and teachers now let&#8217;s discuss a little bit about astrology for Project Managers. This is a subject that I&#8217;m quite comfortable with because I&#8217;m been a Project Manager for several years. And I&#8217;ve been applied astrology in my daily tasks with success. As the title is saying a Project Manager is a [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/astrology-for-project-managers/71/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Astrology for drivers</title>
		<link>http://www.ciuboda.com/post/astrology-for-drivers/60</link>
		<comments>http://www.ciuboda.com/post/astrology-for-drivers/60#comments</comments>
		<pubDate>Thu, 29 Mar 2007 16:00:01 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astrology in real life]]></category>
		<category><![CDATA[business astrology]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/astrology-for-drivers/60</guid>
		<description><![CDATA[In this article I will discuss about astrology role and importance for professional drivers. I&#8217;m including here all persons which are making a living by driving a car: bus, truck, taxi drivers etc. Here the astrology can really make a difference and it can help that person by reducing the risk of accidents and other [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/astrology-for-drivers/60/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Astrology for lawyers</title>
		<link>http://www.ciuboda.com/post/astrology-for-lawyers/58</link>
		<comments>http://www.ciuboda.com/post/astrology-for-lawyers/58#comments</comments>
		<pubDate>Sun, 25 Mar 2007 14:08:24 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astrology in real life]]></category>
		<category><![CDATA[business astrology]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/astrology-for-lawyers/58</guid>
		<description><![CDATA[How can astrology help a lawyer in his daily activities? In my opinion a lawyer by the nature of his job is a person who can really find astrology very helpful. He will be able to have a better look of the cases on which his is involved in and also it can help him [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/astrology-for-lawyers/58/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Astrology for teachers</title>
		<link>http://www.ciuboda.com/post/astrology-for-teachers/57</link>
		<comments>http://www.ciuboda.com/post/astrology-for-teachers/57#comments</comments>
		<pubDate>Thu, 22 Mar 2007 14:24:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astrology in real life]]></category>
		<category><![CDATA[business astrology]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/astrology-for-teachers/57</guid>
		<description><![CDATA[Hi, This post is intended to be the beginning of a series dedicated to practical approach of astrology in real life. I named this serial &#8220;Astrology in real life&#8221; and I will analyze different areas of life where astrology can help. I will start with the teachers&#8230;. How astrology can really help a teacher? In [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/astrology-for-teachers/57/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Neptune and television &#8211; short astrological analysis</title>
		<link>http://www.ciuboda.com/post/future-of-television-astrology/55</link>
		<comments>http://www.ciuboda.com/post/future-of-television-astrology/55#comments</comments>
		<pubDate>Sat, 17 Mar 2007 17:27:16 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[business astrology]]></category>
		<category><![CDATA[neptune]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/future-of-television-astrology/55</guid>
		<description><![CDATA[The appearance of television was an important breakthrough in our evolution as human kind.Â  Television is a mass information channel and accelerated the learning curve allowing us toÂ  access various sources of knowledges from different places of the world. The purpose of this article is to analyze the appearance and the evolution of Television from [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/future-of-television-astrology/55/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ford Motor record loss on 2006 &#8211; astrological analysis</title>
		<link>http://www.ciuboda.com/post/ford-motor-loss-2006-astrology/50</link>
		<comments>http://www.ciuboda.com/post/ford-motor-loss-2006-astrology/50#comments</comments>
		<pubDate>Wed, 31 Jan 2007 04:20:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business astrology]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/ford-motor-loss-2006-astrology/50</guid>
		<description><![CDATA[Ford , one of the biggest companies in the world , reported a record loss of 12.7bn USD for 2006. The original news can be read it here. My curiosity make me take a look at the Ford astro chart and to try to identify the causes for these loss. I&#8217;ve searched the internet and [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/ford-motor-loss-2006-astrology/50/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>YouTube bought by Google &#8211; astrology point of view</title>
		<link>http://www.ciuboda.com/post/youtube-google-charts/44</link>
		<comments>http://www.ciuboda.com/post/youtube-google-charts/44#comments</comments>
		<pubDate>Tue, 10 Oct 2006 06:48:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business astrology]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/youtube-google-charts/44.html</guid>
		<description><![CDATA[YouTube Inc. was founded on 14th of February 2005 on San Mateo California. I don&#8217;t have the exact hour but I say that an 9:45am will be more likely to be close to reality. On the 9th October Google aquires YouTube company as is written in the Google press release: &#8220;MOUNTAIN VIEW, Calif., October 9, [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/youtube-google-charts/44/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business astrology study case: Jetsgo failure</title>
		<link>http://www.ciuboda.com/post/business-astrology-study-case-jetsgo-chart/29</link>
		<comments>http://www.ciuboda.com/post/business-astrology-study-case-jetsgo-chart/29#comments</comments>
		<pubDate>Tue, 16 May 2006 10:04:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business astrology]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/business-astrology-study-case-jetsgo-chart/29.html</guid>
		<description><![CDATA[Why businessmen should know astrology? The answer it&#8217;s simple: to maximize gains and reduce losses.Not for getting rich by night or to discover some magical ways to make money. The astrology can assist you during your &#8216;decision making&#8217; process and it can help you avoid bad starts of business. Now let&#8217;s see an example of [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/business-astrology-study-case-jetsgo-chart/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology and SWOT analysis</title>
		<link>http://www.ciuboda.com/post/astrology-and-swot-analysis/21</link>
		<comments>http://www.ciuboda.com/post/astrology-and-swot-analysis/21#comments</comments>
		<pubDate>Tue, 02 May 2006 09:09:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business astrology]]></category>
		<category><![CDATA[swot analysis]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/astrology-and-swot-analysis/21.html</guid>
		<description><![CDATA[One of this days working on some business plans an ideea occured to me: how a SWOT analysis will apply from astrological point of view? SWOT analysis it can be defined as: &#8221; a strategic planning tool used to evaluate the Strengths, Weaknesses, Opportunities, and Threats involved in a project or in a business venture [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/astrology-and-swot-analysis/21/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

