<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living astrology blog &#187; Astrology</title>
	<atom:link href="http://www.ciuboda.com/post/tag/astrology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ciuboda.com</link>
	<description>Life and astrology. A personal point of view.</description>
	<lastBuildDate>Tue, 06 Sep 2011 13:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mars-South Node conjunction in Gemini sign &#8211; short history</title>
		<link>http://www.ciuboda.com/post/mars-south-node-conjunction-in-gemini-sign-short-history/335</link>
		<comments>http://www.ciuboda.com/post/mars-south-node-conjunction-in-gemini-sign-short-history/335#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:27:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[gemini]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mars conjunct south node]]></category>
		<category><![CDATA[south node]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/?p=335</guid>
		<description><![CDATA[This time around, Mars is joining South Node in Gemini sign. Usually this conjunction is taking place once in 19 years. In last 100 years there were only 1 exception from this cycle: 1938/1939. Mars didn&#8217;t get South Node in Gemini but only early Cancer and late Taurus. Now in 2011 it was a trigger [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/mars-south-node-conjunction-in-gemini-sign-short-history/335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 pilots vs Chess players – astrology statistics (2)</title>
		<link>http://www.ciuboda.com/post/f1-pilots-vs-chess-players-%e2%80%93-astrology-statistics-2/267</link>
		<comments>http://www.ciuboda.com/post/f1-pilots-vs-chess-players-%e2%80%93-astrology-statistics-2/267#comments</comments>
		<pubDate>Tue, 28 Dec 2010 08:31:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/?p=267</guid>
		<description><![CDATA[We will continue our analysis on &#8216;F1 drivers vs Chess player&#8217; with Venus and Mars sign placement. For more detail about this analysis and also the Sun-Mercury placement study please read the 1st part &#8211; click here. On the below image you will see the summary statistics for both Venus and Mars position in signs. [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/f1-pilots-vs-chess-players-%e2%80%93-astrology-statistics-2/267/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sydney hit by massive blackout &#8211; astrology point of view</title>
		<link>http://www.ciuboda.com/post/sydney-hit-by-massive-blackout-astrology-analysis/203</link>
		<comments>http://www.ciuboda.com/post/sydney-hit-by-massive-blackout-astrology-analysis/203#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:00:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[lunar return]]></category>
		<category><![CDATA[retrogrades]]></category>
		<category><![CDATA[secondary progressions]]></category>
		<category><![CDATA[venus]]></category>
		<category><![CDATA[venus retrograde]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/?p=203</guid>
		<description><![CDATA[&#8220;Central Sydney was plunged into chaos due to a massive peak-hour power outage that forced the closure of major road links, blacked out traffic lights and left hundreds of buildings in darkness. The fault hit four major cables which supply two sub-stations in the city at 4.45pm.&#8221;  Source The Australian The event date was 29th [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/sydney-hit-by-massive-blackout-astrology-analysis/203/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AstrologyDatabase.com &#8211; new version</title>
		<link>http://www.ciuboda.com/post/astroloy-database-relaunch/117</link>
		<comments>http://www.ciuboda.com/post/astroloy-database-relaunch/117#comments</comments>
		<pubDate>Sat, 03 Jan 2009 03:51:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[astrology articles]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/astroloy-database-relaunch/117</guid>
		<description><![CDATA[Hi everyone, I would like to announce the newest version of AstrologyDatabase.com website! In august 2005 I&#8217;ve launched the 1st version of the website. In time some problems with the script behind made this website a not so usefull one. But now things changed and this new version is totally new&#8230; Right now it contains [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/astroloy-database-relaunch/117/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th house considerations</title>
		<link>http://www.ciuboda.com/post/astrology-6th-house-consideration-crises/114</link>
		<comments>http://www.ciuboda.com/post/astrology-6th-house-consideration-crises/114#comments</comments>
		<pubDate>Fri, 04 Apr 2008 06:49:57 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[6th house]]></category>
		<category><![CDATA[houses]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/astrology-6th-house-consideration-crises/114</guid>
		<description><![CDATA[We all know the meaning of the 6th house in astrology and it&#8217;s importance for health/disease and work/labor. I don&#8217;t want to rewrite this things but to add a new perspective on the 6th house influence. First we should analyze this house from the house cycle point of view. We are starting with the 1st [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/astrology-6th-house-consideration-crises/114/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Jupiter retrograde 2008</title>
		<link>http://www.ciuboda.com/post/jupiter-retrograde-2008/113</link>
		<comments>http://www.ciuboda.com/post/jupiter-retrograde-2008/113#comments</comments>
		<pubDate>Wed, 02 Apr 2008 08:15:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[jupiter retrograde]]></category>
		<category><![CDATA[retrogrades]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/jupiter-retrograde-2008/113</guid>
		<description><![CDATA[We are close to a new yearly event regarding Jupiter and its retro movement. I&#8217;ve already analyzed the retrograde movements of Jupiter in 2007 and 2006 . Technical analysis Jupiter it will start its retrograde movement on 8th of May 2008 at 11:46pm GMT ( 22:22 Capricorn) and it will return to direct movement on [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/jupiter-retrograde-2008/113/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brazilian Sao Paolo Plane Crash &#8211; Astrological analysis</title>
		<link>http://www.ciuboda.com/post/brazilian-sao-paolo-plane-crash-astrology/92</link>
		<comments>http://www.ciuboda.com/post/brazilian-sao-paolo-plane-crash-astrology/92#comments</comments>
		<pubDate>Wed, 18 Jul 2007 13:05:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[plane crash]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/brazilina-sao-paolo-plane-crash-astrology/92</guid>
		<description><![CDATA[We all heard by now about the tragic accident occured at Sao Paolo on the date of 17th July 2007: &#8220;A TAM Airbus A.320 crashed and burst into flames after skidding off runway 35L and barreling across a busy highway at Sao Paulo. All 176 people on board were feared dead, and at least 15 [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/brazilian-sao-paolo-plane-crash-astrology/92/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who wants to be a billionaire? &#8211; astrological analysis</title>
		<link>http://www.ciuboda.com/post/billionaires-astrology-profile-horoscope/82</link>
		<comments>http://www.ciuboda.com/post/billionaires-astrology-profile-horoscope/82#comments</comments>
		<pubDate>Wed, 04 Jul 2007 12:01:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[astrology statistics]]></category>
		<category><![CDATA[billionaires]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/billionaires-astrology-profile-horoscope/82</guid>
		<description><![CDATA[Following a recent news about the Bill Gates losing his 1st position as the richest man of the World, I decided to have some fun and make a short analysis on the billionaires astrological profile. I collected the birthdays of the 30 billionaires and put them into Configuration Hunter software for an aspects analysis. The [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/billionaires-astrology-profile-horoscope/82/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Familly Patterns &#8211; Grand Cross with Moon-Ceres</title>
		<link>http://www.ciuboda.com/post/family-patterns-ceres-grand-cross/80</link>
		<comments>http://www.ciuboda.com/post/family-patterns-ceres-grand-cross/80#comments</comments>
		<pubDate>Sun, 01 Jul 2007 14:48:06 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[ceres]]></category>
		<category><![CDATA[configurations]]></category>
		<category><![CDATA[familly patterns]]></category>
		<category><![CDATA[grand cross]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/family-patterns-ceres-grand-cross/80</guid>
		<description><![CDATA[One of the most powerfull karmic connections is the relationship with our parents. If on the other types of relationships ( friends, lovers etc) we have some freewill , regarding parents we have no options&#8230;at least not a &#8216;Earthly&#8217; one. And most of child-parent relationships have a strong karmic component. It can be a positive [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/family-patterns-ceres-grand-cross/80/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Star of David : Ceres-Venus-Saturn/Moon-Juno-Jupiter-Chiron</title>
		<link>http://www.ciuboda.com/post/star-of-david-ceres-venus-saturn-moon-juno-jupiter-chiron/66</link>
		<comments>http://www.ciuboda.com/post/star-of-david-ceres-venus-saturn-moon-juno-jupiter-chiron/66#comments</comments>
		<pubDate>Mon, 16 Apr 2007 04:39:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[ceres]]></category>
		<category><![CDATA[configurations]]></category>
		<category><![CDATA[juno]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[star of david]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/star-of-david-ceres-venus-saturn-moon-juno-jupiter-chiron/66</guid>
		<description><![CDATA[This morning I was looking on charts I observed an interesting and perfect Grand Trine formed by Jupiter-Saturn-Ceres which will occur on the date of 5th of May 2007. Looking more closer I&#8217;ve observed that a few days before a super Star of David configuration will take place &#8211; 25th of April 2007. This Star [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/star-of-david-ceres-venus-saturn-moon-juno-jupiter-chiron/66/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

