<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Moon Progression and Solar Return chart</title>
	<link>http://www.ciuboda.com/post/moon-proggresion-solar-return-chart/46</link>
	<description>Life and astrology. A personal point of view.</description>
	<pubDate>Wed, 19 Nov 2008 22:58:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Dan</title>
		<link>http://www.ciuboda.com/post/moon-proggresion-solar-return-chart/46#comment-287</link>
		<pubDate>Tue, 26 Dec 2006 14:43:23 +0000</pubDate>
		<guid>http://www.ciuboda.com/post/moon-proggresion-solar-return-chart/46#comment-287</guid>
					<description>Yes, it's about Pr Moon and not on transits.

I'm looking forward to see if you found out any correlations in your charts.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s about Pr Moon and not on transits.</p>
<p>I&#8217;m looking forward to see if you found out any correlations in your charts.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sagmoon</title>
		<link>http://www.ciuboda.com/post/moon-proggresion-solar-return-chart/46#comment-286</link>
		<pubDate>Tue, 26 Dec 2006 05:21:30 +0000</pubDate>
		<guid>http://www.ciuboda.com/post/moon-proggresion-solar-return-chart/46#comment-286</guid>
					<description>You wrote: &quot;It is interesting to observe if .... the Moon will make new aspects to any other planets.&quot;  Just to be clear, I'm assuming you mean the Pr Moon making new aspects to planets in the SR chart?  I'll take a look at this to see what might be happening. I've studied and taught astrology for over 40 years and find the SR chart to be one of the hardest from which to pull information that seems relevant to the year for which it is drawn. Keep looking for the &quot;missing piece.&quot;</description>
		<content:encoded><![CDATA[<p>You wrote: &#8220;It is interesting to observe if &#8230;. the Moon will make new aspects to any other planets.&#8221;  Just to be clear, I&#8217;m assuming you mean the Pr Moon making new aspects to planets in the SR chart?  I&#8217;ll take a look at this to see what might be happening. I&#8217;ve studied and taught astrology for over 40 years and find the SR chart to be one of the hardest from which to pull information that seems relevant to the year for which it is drawn. Keep looking for the &#8220;missing piece.&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jude Cowell</title>
		<link>http://www.ciuboda.com/post/moon-proggresion-solar-return-chart/46#comment-285</link>
		<pubDate>Sun, 24 Dec 2006 17:43:02 +0000</pubDate>
		<guid>http://www.ciuboda.com/post/moon-proggresion-solar-return-chart/46#comment-285</guid>
					<description>Great idea, Dan! I'll be trying it later today and will let you know if anything turns up!

Jude</description>
		<content:encoded><![CDATA[<p>Great idea, Dan! I&#8217;ll be trying it later today and will let you know if anything turns up!</p>
<p>Jude
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
