<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living astrology blog &#187; Astro events</title>
	<atom:link href="http://www.ciuboda.com/post/category/astrology/astro-events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ciuboda.com</link>
	<description>Life and astrology. A personal point of view.</description>
	<lastBuildDate>Tue, 06 Sep 2011 13:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A trio for healing: Venus-Mars-Ceres in September 2011</title>
		<link>http://www.ciuboda.com/post/astrology-a-trio-for-healing-venus-mars-ceres-in-september-2011/341</link>
		<comments>http://www.ciuboda.com/post/astrology-a-trio-for-healing-venus-mars-ceres-in-september-2011/341#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:01:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[ceres]]></category>
		<category><![CDATA[ceres in pisces]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mars in cancer]]></category>
		<category><![CDATA[venus]]></category>
		<category><![CDATA[venus in virgo]]></category>
		<category><![CDATA[venus oppose ceres]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/?p=341</guid>
		<description><![CDATA[“The choice between love and fear is made every moment in our hearts and minds. That is where the peace process begins. Without peace within, peace in the world is an empty wish. Like love, peace is extended. It cannot be brought from the world to the heart. It must be brought from each heart [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/astrology-a-trio-for-healing-venus-mars-ceres-in-september-2011/341/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars-South Node conjunction in Gemini sign &#8211; short history</title>
		<link>http://www.ciuboda.com/post/mars-south-node-conjunction-in-gemini-sign-short-history/335</link>
		<comments>http://www.ciuboda.com/post/mars-south-node-conjunction-in-gemini-sign-short-history/335#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:27:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[gemini]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mars conjunct south node]]></category>
		<category><![CDATA[south node]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/?p=335</guid>
		<description><![CDATA[This time around, Mars is joining South Node in Gemini sign. Usually this conjunction is taking place once in 19 years. In last 100 years there were only 1 exception from this cycle: 1938/1939. Mars didn&#8217;t get South Node in Gemini but only early Cancer and late Taurus. Now in 2011 it was a trigger [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/mars-south-node-conjunction-in-gemini-sign-short-history/335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter trine Pluto during July 2011 -March 2012 time period</title>
		<link>http://www.ciuboda.com/post/astrology-jupiter-trine-pluto-during-july-2011-march-2012-time-period/326</link>
		<comments>http://www.ciuboda.com/post/astrology-jupiter-trine-pluto-during-july-2011-march-2012-time-period/326#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:56:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[jupiter-pluto cycle]]></category>
		<category><![CDATA[jupiter-pluto trine]]></category>
		<category><![CDATA[pluto]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/?p=326</guid>
		<description><![CDATA[Started in June 2011 , the Jupiter&#8217;s transit through Taurus will continue until June 2012. During this 1 year period Jupiter will make on single important aspect : the trine with Pluto in Capricorn. In this analysis we will take a close look on this aspect and it&#8217;s impact on personal and global level. In [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/astrology-jupiter-trine-pluto-during-july-2011-march-2012-time-period/326/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Jupiter &#8211; unique configuration on June 2011</title>
		<link>http://www.ciuboda.com/post/astrology-jupiter-configuration-june-2011/308</link>
		<comments>http://www.ciuboda.com/post/astrology-jupiter-configuration-june-2011/308#comments</comments>
		<pubDate>Tue, 21 Jun 2011 10:47:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[fixed sign]]></category>
		<category><![CDATA[jupite sextile neptune]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[jupiter in taurus]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/?p=308</guid>
		<description><![CDATA[During the June &#8211; July 2011 period , Jupiter will play an important role in the sky. First of all it will be the only planet on a Fixed sign on the 21st of June and 2nd of July. With Mars moving to Gemini, there will no other planet &#8211; except Moon &#8211; that will [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/astrology-jupiter-configuration-june-2011/308/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Venus-Saturn cycles in 2010-2012</title>
		<link>http://www.ciuboda.com/post/venus-saturn-cycles-in-2010-2012/283</link>
		<comments>http://www.ciuboda.com/post/venus-saturn-cycles-in-2010-2012/283#comments</comments>
		<pubDate>Sun, 13 Feb 2011 07:23:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[saturn in libra]]></category>
		<category><![CDATA[venus]]></category>
		<category><![CDATA[venus-saturn]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/?p=283</guid>
		<description><![CDATA[Saturn in Libra it&#8217;s an important transit in terms of relationships and all types of associations and partnerships. It&#8217;s also important to see during this transit how Saturn will get along with Venus, the ruler lady of Venus. What I&#8217;ve found quite interesting is that under Saturn in Libra there are 2 complete Venus-Saturn cycles.  [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/venus-saturn-cycles-in-2010-2012/283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A powerfull T-Square configuration in history: Saturn-Pluto-Mars</title>
		<link>http://www.ciuboda.com/post/a-powerfull-t-square-configuration-in-history-saturn-pluto-mars/224</link>
		<comments>http://www.ciuboda.com/post/a-powerfull-t-square-configuration-in-history-saturn-pluto-mars/224#comments</comments>
		<pubDate>Mon, 28 Dec 2009 11:43:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[T-square]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/?p=224</guid>
		<description><![CDATA[This article is about a powerfull and quite unique astrological configuration: T-Square based on Mars-Pluto opposition and Saturn squaring to both. Do you know how often this configuration occured/will occurr in 1900-2036 time interval? Answer: once. When: 18-21 July 1939 1939 &#8211; was an important year for humanity and there were some events that marked [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/a-powerfull-t-square-configuration-in-history-saturn-pluto-mars/224/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Perfect charts &#8211; a search for planets in domicile</title>
		<link>http://www.ciuboda.com/post/perfect-charts-a-search-for-planets-in-domicile/212</link>
		<comments>http://www.ciuboda.com/post/perfect-charts-a-search-for-planets-in-domicile/212#comments</comments>
		<pubDate>Fri, 03 Jul 2009 09:01:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[astrology tool]]></category>
		<category><![CDATA[domicile]]></category>
		<category><![CDATA[essential dignity]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/?p=212</guid>
		<description><![CDATA[Last weekend I attended to  AstroFestival , a yearly astrological symposion held in Craiova, Romania. With this occasion I was watching the presentation of a fellow astrologer, Laszlo Fulop about &#8216;Energetic levels of planets&#8217;. It was an interesting discussion about planets essential dignity and how planets are &#8216;energized&#8217; in various signs. He tried to search [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/perfect-charts-a-search-for-planets-in-domicile/212/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sydney hit by massive blackout &#8211; astrology point of view</title>
		<link>http://www.ciuboda.com/post/sydney-hit-by-massive-blackout-astrology-analysis/203</link>
		<comments>http://www.ciuboda.com/post/sydney-hit-by-massive-blackout-astrology-analysis/203#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:00:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[lunar return]]></category>
		<category><![CDATA[retrogrades]]></category>
		<category><![CDATA[secondary progressions]]></category>
		<category><![CDATA[venus]]></category>
		<category><![CDATA[venus retrograde]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/?p=203</guid>
		<description><![CDATA[&#8220;Central Sydney was plunged into chaos due to a massive peak-hour power outage that forced the closure of major road links, blacked out traffic lights and left hundreds of buildings in darkness. The fault hit four major cables which supply two sub-stations in the city at 4.45pm.&#8221;  Source The Australian The event date was 29th [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/sydney-hit-by-massive-blackout-astrology-analysis/203/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jupiter retrograde 2008</title>
		<link>http://www.ciuboda.com/post/jupiter-retrograde-2008/113</link>
		<comments>http://www.ciuboda.com/post/jupiter-retrograde-2008/113#comments</comments>
		<pubDate>Wed, 02 Apr 2008 08:15:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[jupiter retrograde]]></category>
		<category><![CDATA[retrogrades]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/jupiter-retrograde-2008/113</guid>
		<description><![CDATA[We are close to a new yearly event regarding Jupiter and its retro movement. I&#8217;ve already analyzed the retrograde movements of Jupiter in 2007 and 2006 . Technical analysis Jupiter it will start its retrograde movement on 8th of May 2008 at 11:46pm GMT ( 22:22 Capricorn) and it will return to direct movement on [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/jupiter-retrograde-2008/113/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Powerful configuration on 13rd of November 2008: Jupiter-Uranus-Saturn</title>
		<link>http://www.ciuboda.com/post/jupiter-uranus-saturn-configuration-november-2008/106</link>
		<comments>http://www.ciuboda.com/post/jupiter-uranus-saturn-configuration-november-2008/106#comments</comments>
		<pubDate>Tue, 11 Mar 2008 09:31:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astro events]]></category>
		<category><![CDATA[configurations]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[uranus]]></category>

		<guid isPermaLink="false">http://www.ciuboda.com/post/jupiter-uranus-saturn-configuration-november-2008/106</guid>
		<description><![CDATA[In this post we will analyze an important astrological event that will take place on 13rd of November 2008: Saturn opposition Uranus linked with sextil/trine Jupiter. I don&#8217;t know if there is any name for this configuration it&#8217;s a very poweful one. On this date ( at 6:00am) the configuration it will be at the [...]]]></description>
		<wfw:commentRss>http://www.ciuboda.com/post/jupiter-uranus-saturn-configuration-november-2008/106/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

