<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 2008 USA Elections - Candidates analysis : President Profile Match</title>
	<link>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64</link>
	<description>Life and astrology. A personal point of view.</description>
	<pubDate>Thu, 28 Aug 2008 20:34:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Kristina</title>
		<link>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64#comment-11002</link>
		<pubDate>Fri, 21 Mar 2008 22:09:36 +0000</pubDate>
		<guid>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64#comment-11002</guid>
					<description>Barak Obama isn't compatible with previous presidential candidates? I knew there was a reason I liked him! After the Latino giant superdelegate Gov. Richardson endorsed Obama today, he is bringing thousands of Latino voters with him for Barak, she's pretty much done! SFBO! (Students for Barak Obama!)</description>
		<content:encoded><![CDATA[<p>Barak Obama isn&#8217;t compatible with previous presidential candidates? I knew there was a reason I liked him! After the Latino giant superdelegate Gov. Richardson endorsed Obama today, he is bringing thousands of Latino voters with him for Barak, she&#8217;s pretty much done! SFBO! (Students for Barak Obama!)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Doug</title>
		<link>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64#comment-10409</link>
		<pubDate>Sun, 17 Feb 2008 06:42:40 +0000</pubDate>
		<guid>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64#comment-10409</guid>
					<description>What a rediculous criteria to decided if someone is right for the presidency. As though all past presidents had the right credentials to even be president. The chart comparison you should be using is the natal chart of the the birth of this nation. Our founding fathers astrologically picked the time of the birth of this nation. Compare the candidates with the energy that this country was founded under and then see who matches up.</description>
		<content:encoded><![CDATA[<p>What a rediculous criteria to decided if someone is right for the presidency. As though all past presidents had the right credentials to even be president. The chart comparison you should be using is the natal chart of the the birth of this nation. Our founding fathers astrologically picked the time of the birth of this nation. Compare the candidates with the energy that this country was founded under and then see who matches up.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark</title>
		<link>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64#comment-6038</link>
		<pubDate>Wed, 24 Oct 2007 22:33:42 +0000</pubDate>
		<guid>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64#comment-6038</guid>
					<description>R U familiar w/ Dane Rudhyar's Interpretation of the USA Natal Chart w/ Sagittarius Rising? Most Astrologers believe the &quot;birth&quot; time to be Scorpio Asc., and there are some who go w/ Gemini Rising, but I am in agreement with Rudhyar's interpretation. It just makes more sense. He did a masterful job of making his case. The book is available on line for free. As it applies to the &quot;destiny&quot; of this Nation, I believe it is vitally important to compare the USA Natal Chart to that of the Presidential Candidates (especially Clinton) and then try to determine which one would be &quot;best&quot;.

RE: Capricorn. Takes one to know one! 

-Mark
Tennessee, USA</description>
		<content:encoded><![CDATA[<p>R U familiar w/ Dane Rudhyar&#8217;s Interpretation of the USA Natal Chart w/ Sagittarius Rising? Most Astrologers believe the &#8220;birth&#8221; time to be Scorpio Asc., and there are some who go w/ Gemini Rising, but I am in agreement with Rudhyar&#8217;s interpretation. It just makes more sense. He did a masterful job of making his case. The book is available on line for free. As it applies to the &#8220;destiny&#8221; of this Nation, I believe it is vitally important to compare the USA Natal Chart to that of the Presidential Candidates (especially Clinton) and then try to determine which one would be &#8220;best&#8221;.</p>
<p>RE: Capricorn. Takes one to know one! </p>
<p>-Mark<br />
Tennessee, USA
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark</title>
		<link>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64#comment-6037</link>
		<pubDate>Wed, 24 Oct 2007 22:19:37 +0000</pubDate>
		<guid>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64#comment-6037</guid>
					<description>I'm trying to find a birth time for Mr. Huckabee.
Not very likely that he'll 'cooperate' in that... seen' as how he'z a Ordained Baptist Minister n all. But does anybody have a clue?

I found this page during a search for 411 on the following candidates:

Mike Huckabee _________? Hope Arkansas Aug 24, 1955
Rudi Giuliani @ 2:30 PM -May 28, 1944 in Brooklyn NY
John McCain &quot;about nine o'clock&quot; (his Mom said) 8/29/36 in Panama

.....&amp;#38; Hillary [for whom there is MUCH information available, as she's already been &quot;analyzed&quot; extensively] @8PM in Chicago, ...this Friday is her 60th &quot;birthday&quot;. 

Would like more on Ron Paul, as he compares to the 4 named above.

I really do not believe that the Republicans will Nominate Romney or Thompson; and it is my considered opinion that Fred wants to be Attorney General &amp;#38; Mitt will take whatever Cabinet position is offered by a Republican President, (as if THAT were a realistic expectation!). Huckabee is the most-likely to be chosen for VP running-mate by either Rudi G. or Johnny (get yer gun) McCain... I think.

I am an &quot;amateur&quot; Astrologer. Appreciate all the help I can get!
Of the 3 &quot;top tier&quot; Republican Candidates mentioned above -- which one compares most favorably to Hillary Clinton... NOW &amp;#38; 13 months from now?

please comment as much as time permits, and send to my e-mail
thanx!</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to find a birth time for Mr. Huckabee.<br />
Not very likely that he&#8217;ll &#8216;cooperate&#8217; in that&#8230; seen&#8217; as how he&#8217;z a Ordained Baptist Minister n all. But does anybody have a clue?</p>
<p>I found this page during a search for 411 on the following candidates:</p>
<p>Mike Huckabee _________? Hope Arkansas Aug 24, 1955<br />
Rudi Giuliani @ 2:30 PM -May 28, 1944 in Brooklyn NY<br />
John McCain &#8220;about nine o&#8217;clock&#8221; (his Mom said) 8/29/36 in Panama</p>
<p>&#8230;..&amp; Hillary [for whom there is MUCH information available, as she&#8217;s already been &#8220;analyzed&#8221; extensively] @8PM in Chicago, &#8230;this Friday is her 60th &#8220;birthday&#8221;. </p>
<p>Would like more on Ron Paul, as he compares to the 4 named above.</p>
<p>I really do not believe that the Republicans will Nominate Romney or Thompson; and it is my considered opinion that Fred wants to be Attorney General &amp; Mitt will take whatever Cabinet position is offered by a Republican President, (as if THAT were a realistic expectation!). Huckabee is the most-likely to be chosen for VP running-mate by either Rudi G. or Johnny (get yer gun) McCain&#8230; I think.</p>
<p>I am an &#8220;amateur&#8221; Astrologer. Appreciate all the help I can get!<br />
Of the 3 &#8220;top tier&#8221; Republican Candidates mentioned above &#8212; which one compares most favorably to Hillary Clinton&#8230; NOW &amp; 13 months from now?</p>
<p>please comment as much as time permits, and send to my e-mail<br />
thanx!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mircea</title>
		<link>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64#comment-5987</link>
		<pubDate>Sat, 20 Oct 2007 04:50:56 +0000</pubDate>
		<guid>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64#comment-5987</guid>
					<description>That's all very nice, and it's interesting to profile candidates, but it's a lot of acrobatics for nothing.

You can cut to the chase and cast a chart at 12:00 PM on the day AFTER the election and know the winner.

If you want confirmation, then just cast a chart for 12:15 PM on January 20 in the year following.</description>
		<content:encoded><![CDATA[<p>That&#8217;s all very nice, and it&#8217;s interesting to profile candidates, but it&#8217;s a lot of acrobatics for nothing.</p>
<p>You can cut to the chase and cast a chart at 12:00 PM on the day AFTER the election and know the winner.</p>
<p>If you want confirmation, then just cast a chart for 12:15 PM on January 20 in the year following.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nancy Meinhardt</title>
		<link>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64#comment-5474</link>
		<pubDate>Thu, 06 Sep 2007 18:12:06 +0000</pubDate>
		<guid>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64#comment-5474</guid>
					<description>You missed Mike Huckabee, I would really like to know how he would score.

Thanks

Nancy</description>
		<content:encoded><![CDATA[<p>You missed Mike Huckabee, I would really like to know how he would score.</p>
<p>Thanks</p>
<p>Nancy
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael</title>
		<link>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64#comment-4472</link>
		<pubDate>Sat, 14 Jul 2007 02:03:28 +0000</pubDate>
		<guid>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64#comment-4472</guid>
					<description>I didn't miss ron paul.  &lt;a href=&quot;http://www.strangehouse.com/ronpaul&quot; rel=&quot;nofollow&quot;&gt;http://www.strangehouse.com/ronpaul&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t miss ron paul.  <a href="http://www.strangehouse.com/ronpaul" rel="nofollow"><a href='http://www.strangehouse.com/ronpaul' rel='nofollow'>http://www.strangehouse.com/ronpaul</a></a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: granny miller</title>
		<link>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64#comment-4191</link>
		<pubDate>Tue, 03 Jul 2007 20:19:02 +0000</pubDate>
		<guid>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64#comment-4191</guid>
					<description>You have missed Ron Paul :-)

Do you have an exact time of birth?

His nativity is very interesting</description>
		<content:encoded><![CDATA[<p>You have missed Ron Paul <img src='http://www.ciuboda.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Do you have an exact time of birth?</p>
<p>His nativity is very interesting
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kathleen Burgy</title>
		<link>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64#comment-4081</link>
		<pubDate>Thu, 28 Jun 2007 00:08:10 +0000</pubDate>
		<guid>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64#comment-4081</guid>
					<description>very interesting! Do you do anything about persoanl charts?</description>
		<content:encoded><![CDATA[<p>very interesting! Do you do anything about persoanl charts?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan</title>
		<link>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64#comment-4068</link>
		<pubDate>Tue, 26 Jun 2007 18:30:40 +0000</pubDate>
		<guid>http://www.ciuboda.com/post/2008-usa-elections-astrology-candidates/64#comment-4068</guid>
					<description>Thank you Michael for your kind words!
It seems that I'm using my Sun-Uranus sextile and MC in Aquarius in a proper manner :)</description>
		<content:encoded><![CDATA[<p>Thank you Michael for your kind words!<br />
It seems that I&#8217;m using my Sun-Uranus sextile and MC in Aquarius in a proper manner <img src='http://www.ciuboda.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
