<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Living astrology blog</title>
	<atom:link href="http://www.ciuboda.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ciuboda.com</link>
	<description>Life and astrology. A personal point of view.</description>
	<lastBuildDate>Mon, 20 Feb 2012 11:37:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Jupiter trine Pluto during July 2011 -March 2012 time period by Len</title>
		<link>http://www.ciuboda.com/post/astrology-jupiter-trine-pluto-during-july-2011-march-2012-time-period/326/comment-page-1#comment-103214</link>
		<dc:creator>Len</dc:creator>
		<pubDate>Mon, 20 Feb 2012 11:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciuboda.com/?p=326#comment-103214</guid>
		<description>Many thanks for this!
It seems rather significant as on my Natal Chart (10 Dec 64) Jupiter was in Taurus (R) and Mars was in Virgo as well. Its like revisiting old ground. Am I going over old ground then to fix something left undone in a previous life? That sure is what it feels like!</description>
		<content:encoded><![CDATA[<p>Many thanks for this!<br />
It seems rather significant as on my Natal Chart (10 Dec 64) Jupiter was in Taurus (R) and Mars was in Virgo as well. Its like revisiting old ground. Am I going over old ground then to fix something left undone in a previous life? That sure is what it feels like!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6th house considerations by Rake Dhondale</title>
		<link>http://www.ciuboda.com/post/astrology-6th-house-consideration-crises/114/comment-page-1#comment-103213</link>
		<dc:creator>Rake Dhondale</dc:creator>
		<pubDate>Sun, 19 Feb 2012 07:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciuboda.com/post/astrology-6th-house-consideration-crises/114#comment-103213</guid>
		<description>Right n simple explanation.... i wish to add that whatever the planets mean in 6th may yes impact health.... everything seems to b slow ..financially debts may become a disaster ... as 6th is for growth...and planets aspecting 12th ..everything that is earned may go and sit in either investments or a loss may accumilate..... 6th needs to b tackled well ....;))</description>
		<content:encoded><![CDATA[<p>Right n simple explanation&#8230;. i wish to add that whatever the planets mean in 6th may yes impact health&#8230;. everything seems to b slow ..financially debts may become a disaster &#8230; as 6th is for growth&#8230;and planets aspecting 12th ..everything that is earned may go and sit in either investments or a loss may accumilate&#8230;.. 6th needs to b tackled well &#8230;.;))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December 2012 Yod Configuration &#8211; Jupiter-Saturn-Pluto by laurence</title>
		<link>http://www.ciuboda.com/post/december-2012-yod-configuration-jupiter-saturn-pluto/229/comment-page-1#comment-103177</link>
		<dc:creator>laurence</dc:creator>
		<pubDate>Wed, 01 Feb 2012 07:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciuboda.com/?p=229#comment-103177</guid>
		<description>well done Dan, a brilliant bit of research, that makes so much sense</description>
		<content:encoded><![CDATA[<p>well done Dan, a brilliant bit of research, that makes so much sense</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December 2012 Yod Configuration &#8211; Jupiter-Saturn-Pluto by AriesSunCapricornMoon</title>
		<link>http://www.ciuboda.com/post/december-2012-yod-configuration-jupiter-saturn-pluto/229/comment-page-1#comment-103169</link>
		<dc:creator>AriesSunCapricornMoon</dc:creator>
		<pubDate>Tue, 24 Jan 2012 09:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciuboda.com/?p=229#comment-103169</guid>
		<description>The release point of the Yod, 8 Degrees Sagittarius, is conjunct my natal Neptune in the 3rd House by less than 1 degree.</description>
		<content:encoded><![CDATA[<p>The release point of the Yod, 8 Degrees Sagittarius, is conjunct my natal Neptune in the 3rd House by less than 1 degree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6th house considerations by HofiAn</title>
		<link>http://www.ciuboda.com/post/astrology-6th-house-consideration-crises/114/comment-page-1#comment-103155</link>
		<dc:creator>HofiAn</dc:creator>
		<pubDate>Fri, 30 Dec 2011 03:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciuboda.com/post/astrology-6th-house-consideration-crises/114#comment-103155</guid>
		<description>Jenny, I completely understand how you feel and I have yet to find information online that really explains these tendencies. My Sun, Mercury, and Venus are also in Scorpio, as well as my Moon and Jupiter. The Sun, Mercury, Venus, and Jupiter in Scorp are all in 6H.

There are so many similarities between my life and what you describe: I hate deadlines, but I work most effectively and productively as they are approaching. I&#039;m always late (even to important things) and I&#039;ve been trying to train myself to put on my make-up BEFORE I leave the house for years. Additionally, I left an all-consuming 3-year job in March 2010 and I often miss it, despite currently being in a position that is easier and paying a higher salary. I don&#039;t like that I need pressure to get results because it stresses me out, but it&#039;s true.

I self-initiate many wonderful projects, but 90% of the ones that I actually completed only happened because I was being held accountable by someone/thing else. I&#039;m praised for my achievements but most of them were accomplished because I put myself in situations where higher authorities have set the guidelines and goals (e.g., I only needed enough thrust to start school and I allowed the rules/deadlines to &quot;force&quot; me to do the work and graduate)...and I do achieve the big milestones, but usually by the skin of my teeth...and as privately as possible.

As far as food and exercise, I don&#039;t think about these often, but I&#039;ve always been a ridiculously finicky eater...ridiculously. Don&#039;t know if that relates.

I&#039;m fascinated by this so maybe some knowledgeable person &quot;out there&quot; will read our experiences and provide some insight.</description>
		<content:encoded><![CDATA[<p>Jenny, I completely understand how you feel and I have yet to find information online that really explains these tendencies. My Sun, Mercury, and Venus are also in Scorpio, as well as my Moon and Jupiter. The Sun, Mercury, Venus, and Jupiter in Scorp are all in 6H.</p>
<p>There are so many similarities between my life and what you describe: I hate deadlines, but I work most effectively and productively as they are approaching. I&#8217;m always late (even to important things) and I&#8217;ve been trying to train myself to put on my make-up BEFORE I leave the house for years. Additionally, I left an all-consuming 3-year job in March 2010 and I often miss it, despite currently being in a position that is easier and paying a higher salary. I don&#8217;t like that I need pressure to get results because it stresses me out, but it&#8217;s true.</p>
<p>I self-initiate many wonderful projects, but 90% of the ones that I actually completed only happened because I was being held accountable by someone/thing else. I&#8217;m praised for my achievements but most of them were accomplished because I put myself in situations where higher authorities have set the guidelines and goals (e.g., I only needed enough thrust to start school and I allowed the rules/deadlines to &#8220;force&#8221; me to do the work and graduate)&#8230;and I do achieve the big milestones, but usually by the skin of my teeth&#8230;and as privately as possible.</p>
<p>As far as food and exercise, I don&#8217;t think about these often, but I&#8217;ve always been a ridiculously finicky eater&#8230;ridiculously. Don&#8217;t know if that relates.</p>
<p>I&#8217;m fascinated by this so maybe some knowledgeable person &#8220;out there&#8221; will read our experiences and provide some insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neptune Sagittarius generation and the Jupiter transits by Audrey</title>
		<link>http://www.ciuboda.com/post/neptune-sagittarius-generation-jupiter-transits/54/comment-page-1#comment-103130</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Mon, 12 Dec 2011 03:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciuboda.com/post/neptune-sagittarius-generation-jupiter-transits/54#comment-103130</guid>
		<description>Very thorough understanding of the Neptunian generation...I am so excited for the full force to be coming into their own in this next year 2012!</description>
		<content:encoded><![CDATA[<p>Very thorough understanding of the Neptunian generation&#8230;I am so excited for the full force to be coming into their own in this next year 2012!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who wants to be a billionaire? &#8211; astrological analysis by emily</title>
		<link>http://www.ciuboda.com/post/billionaires-astrology-profile-horoscope/82/comment-page-1#comment-103114</link>
		<dc:creator>emily</dc:creator>
		<pubDate>Tue, 22 Nov 2011 07:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciuboda.com/post/billionaires-astrology-profile-horoscope/82#comment-103114</guid>
		<description>check this out: i just noticed it, 74% of billionaires, at least the top 50 has mercury-mars aspects....there are some wide orbs but its usually with major aspects, minor aspects has tight orbs. 100% of the top 15 billionaires has mercury-mars aspects.

http://tribes.tribe.net/mooninscorpio/thread/6e3b97ae-f006-4969-baa7-1131ca1a3ddb</description>
		<content:encoded><![CDATA[<p>check this out: i just noticed it, 74% of billionaires, at least the top 50 has mercury-mars aspects&#8230;.there are some wide orbs but its usually with major aspects, minor aspects has tight orbs. 100% of the top 15 billionaires has mercury-mars aspects.</p>
<p><a href="http://tribes.tribe.net/mooninscorpio/thread/6e3b97ae-f006-4969-baa7-1131ca1a3ddb" rel="nofollow">http://tribes.tribe.net/mooninscorpio/thread/6e3b97ae-f006-4969-baa7-1131ca1a3ddb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December 2012 Yod Configuration &#8211; Jupiter-Saturn-Pluto by Lihirananth</title>
		<link>http://www.ciuboda.com/post/december-2012-yod-configuration-jupiter-saturn-pluto/229/comment-page-1#comment-103060</link>
		<dc:creator>Lihirananth</dc:creator>
		<pubDate>Tue, 08 Nov 2011 03:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciuboda.com/?p=229#comment-103060</guid>
		<description>Also, on 12/21/2012 Pluto and Saturn will be in mutual reception, whereas in 1989 these two planets were in their own signs.  Does this intensify the malefic influences of Pluto and Saturn?

In 2012 the Sun will be essentially at the cusp of Capricorn, whose ruler, of course, is Saturn.  So the Sun will be tied in some way to Saturn.</description>
		<content:encoded><![CDATA[<p>Also, on 12/21/2012 Pluto and Saturn will be in mutual reception, whereas in 1989 these two planets were in their own signs.  Does this intensify the malefic influences of Pluto and Saturn?</p>
<p>In 2012 the Sun will be essentially at the cusp of Capricorn, whose ruler, of course, is Saturn.  So the Sun will be tied in some way to Saturn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on F1 pilots vs Chess players &#8211; astrology statistics (1) by Pan</title>
		<link>http://www.ciuboda.com/post/f1-pilots-vs-chess-players-astrology-statistics-1/260/comment-page-1#comment-103023</link>
		<dc:creator>Pan</dc:creator>
		<pubDate>Tue, 18 Oct 2011 22:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciuboda.com/?p=260#comment-103023</guid>
		<description>Hi Raquel

I&#039;m very interested in the statistical apporach to astrology too,

can you tell me where I could get the data to make the calculatons.

I made the calculatons this way:

I took only the signs of the mercury (I could have taken the signs of the sun too),

because the sun and the mercury are often in the same sign, 

since they are so close.

9.04	785	70.964		10.67	1303	139.0301		68.0661
8.15	785	63.9775		8.21	1303	106.9763		42.9988
8.15	785	63.9775		6.83	1303	88.9949		25.0174
10.45	785	82.0325		8.44	1303	109.9732		27.9407
7.64	785	59.974		7.52	1303	97.9856		38.0116
6.75	785	52.9875		6.91	1303	90.0373		37.0498
8.97	785	70.4145		7.29	1303	94.9887		24.5742
9.68	785	75.988		9.06	1303	118.0518		42.0638
8.41	785	66.0185		8.44	1303	109.9732		43.9547
8.54	785	67.039		8.6	1303	112.058		45.019
6.75	785	52.9875		10.13	1303	131.9939		79.0064
7.64	785	59.974		7.9	1303	102.937		42.963
							
This is what I put into my excel sheet.

I multiplied the percentage with the number of people, 

for both, the F1 and the chess.

I subtraced the resulting colones from each other

and took the absolute value of that,

with that I calculated the average of the 

these numbers (43.05546),

(the differences of how many people in one signe for chess and F1)

and I calculated as well the standart deviation fo the differences.

I took the case that it is all normally distributed.

Then I took the theoretical difference,

which is: (1303-785)/12=43.1667

The numbers are very close,

so I did not expect statistical significance.

And this is what I found:

Probability is 99.452 % = 2*49.726%

that there is this difference or bigger between the 

allocation of the signs of F1 pilotes and chess players.

Please tell me if my calculations are wrong.

(They might very well be wrong).

Because I have not done this for a long time,

Thanks so much.</description>
		<content:encoded><![CDATA[<p>Hi Raquel</p>
<p>I&#8217;m very interested in the statistical apporach to astrology too,</p>
<p>can you tell me where I could get the data to make the calculatons.</p>
<p>I made the calculatons this way:</p>
<p>I took only the signs of the mercury (I could have taken the signs of the sun too),</p>
<p>because the sun and the mercury are often in the same sign, </p>
<p>since they are so close.</p>
<p>9.04	785	70.964		10.67	1303	139.0301		68.0661<br />
8.15	785	63.9775		8.21	1303	106.9763		42.9988<br />
8.15	785	63.9775		6.83	1303	88.9949		25.0174<br />
10.45	785	82.0325		8.44	1303	109.9732		27.9407<br />
7.64	785	59.974		7.52	1303	97.9856		38.0116<br />
6.75	785	52.9875		6.91	1303	90.0373		37.0498<br />
8.97	785	70.4145		7.29	1303	94.9887		24.5742<br />
9.68	785	75.988		9.06	1303	118.0518		42.0638<br />
8.41	785	66.0185		8.44	1303	109.9732		43.9547<br />
8.54	785	67.039		8.6	1303	112.058		45.019<br />
6.75	785	52.9875		10.13	1303	131.9939		79.0064<br />
7.64	785	59.974		7.9	1303	102.937		42.963</p>
<p>This is what I put into my excel sheet.</p>
<p>I multiplied the percentage with the number of people, </p>
<p>for both, the F1 and the chess.</p>
<p>I subtraced the resulting colones from each other</p>
<p>and took the absolute value of that,</p>
<p>with that I calculated the average of the </p>
<p>these numbers (43.05546),</p>
<p>(the differences of how many people in one signe for chess and F1)</p>
<p>and I calculated as well the standart deviation fo the differences.</p>
<p>I took the case that it is all normally distributed.</p>
<p>Then I took the theoretical difference,</p>
<p>which is: (1303-785)/12=43.1667</p>
<p>The numbers are very close,</p>
<p>so I did not expect statistical significance.</p>
<p>And this is what I found:</p>
<p>Probability is 99.452 % = 2*49.726%</p>
<p>that there is this difference or bigger between the </p>
<p>allocation of the signs of F1 pilotes and chess players.</p>
<p>Please tell me if my calculations are wrong.</p>
<p>(They might very well be wrong).</p>
<p>Because I have not done this for a long time,</p>
<p>Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jupiter trine Pluto during July 2011 -March 2012 time period by Tiffany Bussard</title>
		<link>http://www.ciuboda.com/post/astrology-jupiter-trine-pluto-during-july-2011-march-2012-time-period/326/comment-page-1#comment-103021</link>
		<dc:creator>Tiffany Bussard</dc:creator>
		<pubDate>Thu, 13 Oct 2011 14:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciuboda.com/?p=326#comment-103021</guid>
		<description>What a great article!  Thank you for sharing such a deep, meaningful and clear explanation about what is going on with this transit.  Also, thank you for your post about the Venus-Mars-Ceres activity in September.  My birthday is September 10th, so this was especially helpful.  I&#039;ve sent links to your articles to a few of my friends.  Your work is so insightful.  Thank you again for sharing your gifts with all of us.

Warm regards,

Tiffany
Los Angeles, CA</description>
		<content:encoded><![CDATA[<p>What a great article!  Thank you for sharing such a deep, meaningful and clear explanation about what is going on with this transit.  Also, thank you for your post about the Venus-Mars-Ceres activity in September.  My birthday is September 10th, so this was especially helpful.  I&#8217;ve sent links to your articles to a few of my friends.  Your work is so insightful.  Thank you again for sharing your gifts with all of us.</p>
<p>Warm regards,</p>
<p>Tiffany<br />
Los Angeles, CA</p>
]]></content:encoded>
	</item>
</channel>
</rss>

